Description
SPECIFICATION
APPLICATION
CONSTRUCTION
| PRODUCT CODE | ![]() Inner Diameter |
Outer Diameter |
Working Pressure |
Min Burst Pressure |
Min Bend Radius |
![]() Weight |
||||||
| inch | mm | mm | PSI | Bar | PSI | Bar | mm | kg/m | ||||
| R16-4A | 1/4 | 6.4 | 13.5 | 5000 | 345 | 20000 | 1379 | 50 | 0.31 | |||
| R16-5A | 5/16 | 7.9 | 15.0 | 4250 | 293 | 17000 | 1172 | 55 | 0.34 | |||
| R16-6A | 3/8 | 9.5 | 17.2 | 4000 | 276 | 16000 | 1103 | 65 | 0.43 | |||
| R16-8A | 1/2 | 12.70 | 20.5 | 3500 | 241 | 14000 | 966 | 90 | 0.55 | |||
| R16-10A | 5/8 | 15.9 | 24.0 | 2750 | 190 | 11000 | 759 | 100 | 0.69 | |||
| R16-12A | 3/4 | 19.1 | 27.8 | 2250 | 155 | 9000 | 621 | 120 | 0.82 | |||
| R16-16A | 1 | 25.4 | 15.9 | 2000 | 138 | 8000 | 552 | 150 | 1.17 | |||
High pressure hydraulic application. Meet and exceeds SAE100R16, SAE100R2, ISO 11237 specification.
Inner Tube : Oil resistant synthetic rubber Nitrile
Outer Cover : Oil, environment, abrasion resistant synthetic rubber
Reinforcement : 2 layers high tensile wire
Temperature : -40°C to 100°C continuous service
Standards : Meet and exceeds SAE100R16, ISO11237, SAE100R2
Outer Cover : Oil, environment, abrasion resistant synthetic rubber
Reinforcement : 2 layers high tensile wire
Temperature : -40°C to 100°C continuous service
Standards : Meet and exceeds SAE100R16, ISO11237, SAE100R2









Reviews
There are no reviews yet.