Description
63SPECIFICATION
APPLICATION
CONSTRUCTION
![]() |
![]() |
||||||||||||
| Hose Size |
DN | ID | OD | WP | Burst | MBR | weight | ||||||
| inch | mm | inch | mm | PSI | BAR | PSI | BAR | inch | mm | kg/m | |||
| R1AT-04 | 6 | 1/4″ | 6.7 | 0.50 | 12.8 | 3250 | 225 | 11375 | 788 | 3.9 | 100 | 0.2 | |
| R1AT-05 | 8 | 5/16″ | 8.2 | 0.57 | 14.5 | 3150 | 215 | 10920 | 753 | 4.5 | 115 | 0.27 | |
| R1AT-06 | 10 | 3/8″ | 9.8 | 0.65 | 16.5 | 2160 | 180 | 9135 | 630 | 4.9 | 125 | 0.35 | |
| R1AT-08 | 12 | 1/2″ | 13.1 | 0.77 | 19.6 | 2320 | 160 | 8120 | 560 | 7.1 | 180 | 0.4 | |
| R1AT-10 | 16 | 5/8″ | 16.2 | 0.95 | 24.1 | 1900 | 130 | 6650 | 455 | 7.9 | 200 | 0.5 | |
| R1AT-12 | 19 | 3/4″ | 19.3 | 1.04 | 26.5 | 1520 | 105 | 5320 | 368 | 9.4 | 240 | 0.65 | |
| R1AT-16 | 25 | 1″ | 25.0 | 1.38 | 35.1 | 1276 | 88 | 4466 | 308 | 11.8 | 300 | 0.9 | |
| R1AT-20 | 31 | 1.1/4″ | 32.4 | 1.72 | 43.8 | 900 | 68 | 3150 | 238 | 16.5 | 420 | 1.4 | |
| R1AT-24 | 38 | 1.1/2″ | 38.7 | 1.97 | 50.1 | 715 | 50 | 2500 | 175 | 19.7 | 500 | 1.7 | |
| R1AT-32 | 51 | 2″ | 51.3 | 2.45 | 62.3 | 570 | 40 | 2000 | 140 | 24.8 | 630 | 2 | |
High pressure hydraulic application. Meet and exceeds SAE100R1T, EN853 1SN specification.
Inner Tube: Oil resistant synthetic rubber Nitrile
Outer Cover: Oil, environment, abrasion resistant synthetic rubber
Reinforcement: 1 layer high tensile braid wire
Temperature: -40°C to 100°C continuous service
Standards: Meet and exceeds SAE100R1, EN853 1SN, ISO1436
Outer Cover: Oil, environment, abrasion resistant synthetic rubber
Reinforcement: 1 layer high tensile braid wire
Temperature: -40°C to 100°C continuous service
Standards: Meet and exceeds SAE100R1, EN853 1SN, ISO1436









Reviews
There are no reviews yet.