Description
SPECIFICATION
APPLICATION
CONSTRUCTION
| SIZE | SIZE | SAE | Inner Diameter |
Outer Diameter |
Working Pressure |
BP | Min Bend Radius |
WT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | mm | inch | Dash | min | max | min | max | mpa | psi | mpa | psi | inch | mm | kg/m |
| R6- | 5.0 | 3/16 | 3 | 4.5 | 5.4 | 10.3 | 11.9 | 3.5 | 510 | 14.0 | 2030 | 1.97 | 50 | 0.10 |
| R6- | 6.3 | 1/4 | -4 | 6.1 | 7.6 | 11.9 | 13.5 | 2.8 | 410 | 11.2 | 1620 | 2.56 | 65 | 0.13 |
| R6- | 8.0 | 5/16 | -5 | 7.6 | 8.5 | 13.5 | 15.1 | 2.8 | 410 | 11.2 | 1620 | 2.95 | 75 | 0.15 |
| R6- | 10.0 | 3/8 | -6 | 9.2 | 10.1 | 15.1 | 16.7 | 2.8 | 410 | 11.2 | 1620 | 2.95 | 75 | 0.18 |
| R6- | 12.5 | 1/2 | -8 | 12.4 | 13.5 | 19.0 | 20.6 | 2.8 | 410 | 11.2 | 1620 | 3.94 | 100 | 0.26 |
| R6- | 16.0 | 5/8 | 10 | 15.6 | 16.7 | 22.2 | 23.8 | 2.4 | 350 | 9.8 | 1420 | 4.92 | 125 | 0.31 |
| R6- | 19.0 | 3/4 | 12 | 18.7 | 19.8 | 25.4 | 27.8 | 2.1 | 310 | 8.4 | 1220 | 5.91 | 150 | 0.40 |
CONSTRUCTION:
This hose shall consist of an inner tube of oil resistant
synthetic rubber, a single fiber braid reinforcement, and
an oil and weather resistant synthetic rubber cover
APPLICATION:
Hose range suitable to carry hydraulic fluids such as
glycol, mineral oils, fluids, lubricaton, emulsion, hydro-
carbons etc. Working temperature range from-40°C ~
+100°C (-104°F ~ 212 °F)







Reviews
There are no reviews yet.