Description
SPECIFICATION
APPLICATION
CONSTRUCTION
| PRODUCT CODE | ![]() Inner Diameter |
Outer Diameter |
Working Pressure |
Min Bend Radius |
Standard Pack Length | |||||
| inch | mm | mm | PSI | Bar | mm | meter | ||||
| XTREME-SD10-12 | 3/4 | 19 | 29 | 150 | 10 | 110 | 60 | |||
| XTREME-SD10-16 | 1 | 25 | 36 | 150 | 10 | 145 | 60 | |||
| XTREME-SD10-20 | 1 1/4 | 32 | 43 | 150 | 10 | 185 | 60 | |||
| XTREME-SD10-24 | 1 \1/2 | 38 | 50 | 150 | 10 | 235 | 60 | |||
| XTREME-SD10-32 | 2 | 51 | 63 | 150 | 10 | 290 | 60 | |||
| XTREME-SD10-40 | 2 1/2 | 64 | 76 | 150 | 10 | 360 | 60 | |||
| XTREME-SD10-48 | 3 | 76 | 90 | 150 | 10 | 450 | 60 | |||
| XTREME-SD10-64 | 4 | 102 | 118 | 150 | 10 | 580 | 60 | |||
| XTREME-SD10-80 | 5 | 127 | 145 | 150 | 10 | 750 | 60 | |||
| XTREME-SD10-96 | 6 | 152 | 171 | 150 | 10 | 880 | 60 | |||
| XTREME-SD10-128 | 8 | 203 | 225 | 150 | 10 | 1200 | 30 | |||
| XTREME-SD10-160 | 10 | 254 | 283 | 150 | 10 | 1500 | 12 | |||
| XTREME-SD10-192 | 12 | 305 | 328 | 150 | 10 | 1900 | 12 | |||
Heavy duty oilfield operation. Design for multiple operation, petroleum, fuel, oil, oil based drilling mud, drill water, bulk material and mild chemical.
Tube:NBR, black, smooth.
Reinforcement:Two plies high tensile synthetic cord. Steel helical wire to withstand vacuum.
Cover:Black, special compounded synthetic rubber, ozone, abrasion, weather resistant.
Temperature:-40°C to 100°C
Aromatic Content:50%
Reinforcement:Two plies high tensile synthetic cord. Steel helical wire to withstand vacuum.
Cover:Black, special compounded synthetic rubber, ozone, abrasion, weather resistant.
Temperature:-40°C to 100°C
Aromatic Content:50%








Reviews
There are no reviews yet.