Description
SPECIFICATION
APPLICATION
CONSTRUCTION
| PRODUCT CODE | ![]() Inner Diameter |
Outer Diameter |
Working Pressure |
Min Burst Pressure |
Min Bend Radius |
![]() Weight |
||||||
| inch | mm | mm | PSI | Bar | PSI | Bar | mm | kg/m | ||||
| R3-4 | 1/4 | 6.4 | 15.1 | 1250 | 86 | 5000 | 345 | 75 | 0.08 | |||
| R3-5 | 5/16 | 7.9 | 18.3 | 1200 | 83 | 4800 | 331 | 100 | 0.10 | |||
| R3-6 | 3/8 | 9.5 | 19.8 | 1125 | 78 | 4500 | 310 | 100 | 0.11 | |||
| R3-8 | 1/2 | 12.7 | 24.6 | 1000 | 69 | 4000 | 276 | 125 | 0.13 | |||
| R3-10 | 5/8 | 15.9 | 27.8 | 900 | 62 | 3600 | 248 | 140 | 0.14 | |||
| R3-12 | 3/4 | 19.1 | 32.5 | 750 | 52 | 3000 | 207 | 150 | 0.15 | |||
| R3-16 | 1 | 25.4 | 39.3 | 565 | 39 | 2260 | 156 | 205 | 0.21 | |||
| R3-20 | 1 1/4 | 31.8 | 46.0 | 375 | 26 | 1500 | 103 | 250 | 0.25 | |||
Hydraulic oil lines, anti-freeze solutions or water. Meets or exceeds requirements of SAE100R3
Inner Tube : Synthetic Rubber Nitrile
Outer Cover : Oil and abrasion resistant, synthetic rubber
Reinforcement : 2 layers high tensile textile braids
Temperature : -40°C to 135°C continuous service
Standards : Meet and exceeds SAE100R3
Outer Cover : Oil and abrasion resistant, synthetic rubber
Reinforcement : 2 layers high tensile textile braids
Temperature : -40°C to 135°C continuous service
Standards : Meet and exceeds SAE100R3









Reviews
There are no reviews yet.