Description
SPECIFICATION
APPLICATION
CONSTRUCTION
| SIZE | SIZE | SAE | Inner Diameter |
Outer Diameter |
Working Pressure |
BP | Min Bend Radius |
WT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | mm | inch | Dash | min | max | min | max | mpa | psi | mpa | psi | inch | mm | kg/m |
| R5- | 5.0 | 3/16 | -4 | 4.8 | 5.5 | 12.7 | 13.7 | 21.0 | 3000 | 83.0 | 12000 | 2.95 | 75 | 0.240 |
| R5- | 6.3 | 1/4 | -5 | 6.4 | 7.2 | 14.3 | 15.3 | 21.0 | 3000 | 83.0 | 12000 | 3.35 | 85 | 0.335 |
| R5- | 8.0 | 5/16 | -6 | 7.9 | 8.7 | 16.7 | 17.6 | 15.5 | 2215 | 62.0 | 8860 | 3.94 | 100 | 0.260 |
| R5- | 12.5 | 1/2 | -10 | 12.7 | 13.7 | 22.8 | 24.0 | 12.0 | 1715 | 48.0 | 6860 | 5.51 | 140 | 0.510 |
| R5- | 16.0 | 5/8 | -12 | 15.9 | 17.0 | 26.8 | 28.0 | 10.3 | 1470 | 41.4 | 5880 | 6.50 | 165 | 0.625 |
| R5- | 22.0 | 7/8 | -16 | 22.2 | 23.3 | 30.6 | 32.2 | 5.5 | 785 | 22.1 | 3140 | 7.28 | 185 | 0.680 |
| R5- | 29.0 | 1-1/8 | -20 | 28.6 | 29.8 | 37.3 | 38.9 | 4.3 | 625 | 17.2 | 2500 | 9.04 | 230 | 0.830 |
| R5- | 35.0 | 1-3/8 | -24 | 34.9 | 36.1 | 43.7 | 45.2 | 3.5 | 510 | 14.0 | 2030 | 10.43 | 265 | 0.930 |
| R5- | 46.0 | 1-13/16 | -32 | 46.0 | 47.2 | 55.2 | 57.6 | 2.4 | 350 | 9.8 | 1420 | 13.19 | 335 | 1.320 |
| R5- | 60.0 | 2-3/8 | -40 | 60.3 | 61.9 | 71.8 | 74.2 | 2.4 | 350 | 9.8 | 1420 | 24.02 | 610 | 2.960 |
| R5- | 76.0 | 3 | -48 | 76.24 | 77.8 | 89.3 | 91.7 | 1.4 | 200 | 5.6 | 810 | 33.07 | 840 | 4.100 |
CONSTRUCTION:
This hose shall consist of an inner tube of oil resistant
synthetic rubber, a single wire braids reinforcement and a
fiber braided cover
APPLICATION:
This section covers hose for use with petroleum base
hydraulic fluids within a temperature range of -40°C ~
+100°C (-104°F ~ 212 °F)







Reviews
There are no reviews yet.