Description
SPECIFICATION
APPLICATION
CONSTRUCTION
| PRODUCT CODE | ![]() Inner Diameter |
Outer Diameter |
Working Pressure |
Min Burst Pressure |
Min Bend Radius |
![]() Weight |
||||||
| inch | mm | mm | PSI | Bar | PSI | Bar | mm | kg/m | ||||
| R19-4 | 1/4 | 6.35 | 14.4 | 4000 | 276 | 16000 | 1103 | 50 | 0.22 | |||
| R19-5 | 5/16 | 7.94 | 16.3 | 4000 | 276 | 16000 | 1103 | 55 | 0.25 | |||
| R19-6 | 3/8 | 9.53 | 18 | 4000 | 276 | 16000 | 1103 | 65 | 0.47 | |||
| R19-8 | 1/2 | 12.70 | 22.60 | 4000 | 276 | 16000 | 1103 | 90 | 0.59 | |||
| R19-10 | 5/8 | 15.88 | 27.50 | 4000 | 276 | 16000 | 1103 | 100 | 0.75 | |||
| R19-12 | 3/4 | 19.05 | 32.50 | 4000 | 276 | 16000 | 1103 | 120 | 1.47 | |||
High pressure hydraulic application. Meet and exceeds SAE100R19, ISO 11237 R19 specification.
Inner Tube : Oil resistant synthetic rubber NBR
Outer Cover : Oil, environment, abrasion resistant synthetic rubber
Reinforcement : 2 layers high tensile wire
Temperature : -40°C to 100°C continuous service
Standards : Meet and exceeds SAE100R19, ISO11237 R19
Outer Cover : Oil, environment, abrasion resistant synthetic rubber
Reinforcement : 2 layers high tensile wire
Temperature : -40°C to 100°C continuous service
Standards : Meet and exceeds SAE100R19, ISO11237 R19









Reviews
There are no reviews yet.