Description
SPECIFICATION
APPLICATION
| Part Label | Hose Size (mm) | Thread | S | H | D | |
| Inch | mm | Inch | mm | mm | mm | |
| B4FJZ4-45 | 1/4 | 6.4 | 7/16-20 | 35 | 15 | 15 |
| B6FJZ6-45 | 3/8 | 9.5 | 9/16-18 | 41 | 17 | 17 |
| B8FJZ8-45 | 1/2 | 9.5 | 3/4-16 | 50 | 22 | 20 |
| B10FJZ10-45 | 5/8 | 15.9 | 7/8-14 | 60 | 25 | 26 |
| B12FJZ12-45 | 3/4 | 19.1 | 1 1/16-12 | 75 | 32 | 28 |
| B16FJZ16-45 | 1 | 25.3 | 1 5/16-12 | 84 | 38 | 33 |
| B20FJZ20-45 | 1 1/4 | 31.8 | 1 5/8-12 | 104 | 50 | 42 |
| B24FJZ24-45 | 1 1/2 | 38.1 | 1 7/8-12 | 119 | 60 | 47 |
| B32FJZ32-45 | 2 | 50.8 | 2 1/2-12 | 163 | 75 | 67 |
- HOSE TYPE:
UB1, UB2, UB1-HT, UB2-HT, UB19, UB17, UB16, UM4, UPW4000, UPW3000 - Non Skive Insert
- Ferrule UFB Series







Reviews
There are no reviews yet.