Description
SPECIFICATION
APPLICATION
CONSTRUCTION
| PRODUCT CODE | ![]() Inner Diameter |
Outer Diameter |
Working Pressure |
Min Bend Radius |
![]() Weight |
|||||
| inch | mm | mm | PSI | Bar | mm | kg/m | ||||
| NGPLUS-II-200D-4 | 1/4 | 6.4 | 12.5 | 200 | 13.8 | 70 | 100 | |||
| NGPLUS-II-200D-5 | 5/16 | 7.9 | 14.6 | 200 | 13.8 | 70 | 100 | |||
| NGPLUS-II-200D-6 | 3/8 | 9.5 | 16.7 | 200 | 13.8 | 75 | 100 | |||
| NGPLUS-II-200D-8 | 1/2 | 12.7 | 20.5 | 200 | 13.8 | 115 | 100 | |||
| NGPLUS-II-200D-10 | 5/8 | 15.9 | 25.4 | 200 | 13.8 | 135 | 100 | |||
| NGPLUS-II-200D-12 | 3/4 | 19.1 | 28.6 | 200 | 13.8 | 140 | 100 | |||
| NGPLUS-II-200D-16 | 1 | 25.4 | 35.4 | 200 | 13.8 | 200 | 60 | |||
| NGPLUS-II-200D-20 | 1 1/4 | 31.8 | 43.1 | 200 | 13.8 | 240 | 60 | |||
| NGPLUS-II-200D-24 | 1 1/2 | 38.1 | 53.4 | 200 | 13.8 | 280 | 60 | |||
| NGPLUS-II-200D-32 | 2 | 50.8 | 65 | 200 | 13.8 | 350 | 60 | |||
Air, water and oil services for industrial application. Flexible, ozone and heat resistant cover for maximum lifespan.
Tube : Synthetic rubber, black
Reinforcement : 1 to 2 plies high tensile synthetic
Cover : Red, syntheticrubber, ozoneweatherresistant
Temperature : -20 ℃ to 80 ℃
Reinforcement : 1 to 2 plies high tensile synthetic
Cover : Red, syntheticrubber, ozoneweatherresistant
Temperature : -20 ℃ to 80 ℃









Reviews
There are no reviews yet.