Description
SPECIFICATION
APPLICATION
CONSTRUCTION
| PRODUCT CODE | ![]() Inner Diameter |
Outer Diameter |
Working Pressure |
Min Bend Radius |
![]() Weight |
|||||
| inch | mm | mm | PSI | Bar | mm | kg/m | ||||
| NGFUEL-SD10-AS-12 | 3/4 | 19 | 29 | 150 | 10 | 110 | 60 | |||
| NGFUEL-SD10-AS-16 | 1 | 25 | 35 | 150 | 10 | 140 | 60 | |||
| NGFUEL-SD10-AS-20 | 1 1/4 | 32 | 42 | 150 | 10 | 190 | 60 | |||
| NGFUEL-SD10-AS-24 | 1 1/2 | 38 | 49 | 150 | 10 | 230 | 60 | |||
| NGFUEL-SD10-AS-32 | 2 | 51 | 63 | 150 | 10 | 280 | 60 | |||
| NGFUEL-SD10-AS-40 | 2 1/2 | 64 | 76 | 150 | 10 | 340 | 60 | |||
| NGFUEL-SD10-AS-48 | 3 | 76 | 89 | 150 | 10 | 430 | 60 | |||
| NGFUEL-SD10-AS-64 | 4 | 102 | 117 | 150 | 10 | 590 | 60 | |||
| NGFUEL-SD10-AS-80 | 5 | 127 | 143 | 150 | 10 | 790 | 60 | |||
| NGFUEL-SD10-AS-96 | 6 | 152 | 170 | 150 | 10 | 910 | 60 | |||
| NGFUEL-SD10-AS-128 | 8 | 203 | 225 | 150 | 10 | 1230 | 30 | |||
| NGFUEL-SD10-AS-160 | 10 | 254 | 282 | 150 | 10 | 1530 | 12 | |||
| NGFUEL-SD10-AS-192 | 12 | 305 | 323 | 150 | 10 | 1900 | 12 | |||
Tank truck operation for petroleum and oil suction and discharge. Aromatic content up to 50%
Tube : NBR, black, smooth.
Reinforcement : One to two plies high tensile synthetic yarn. Helical wire for vacuum application. Embedded antistatic wire under cover for grounding purpose.
Cover : Black, synthetic rubber, ozone, abrasion, weather resistant.
Temperature : -40°C to 80°C
Aromatic Content : 50%
Reinforcement : One to two plies high tensile synthetic yarn. Helical wire for vacuum application. Embedded antistatic wire under cover for grounding purpose.
Cover : Black, synthetic rubber, ozone, abrasion, weather resistant.
Temperature : -40°C to 80°C
Aromatic Content : 50%









Reviews
There are no reviews yet.