NGQUA 150D

NGQUA 150D

NGQUA 150D

WATER DELIVERY HOSE 150PSI

Description

SPECIFICATION
APPLICATION
CONSTRUCTION
PRODUCT CODE
Inner Diameter

Outer Diameter

Working Pressure

Min Bend Radius
Standard Pack Length
inch mm mm PSI Bar mm meter
NGFUEL -150D-12 3/4 19 29 150 10 110 60
NGFUEL -150D-16 1 25 36 150 10 140 60
NGFUEL -150D-20 1 1/4 32 43 150 10 190 60
NGFUEL-150D-24 1 1/2 38 50 150 10 230 60
NGFUEL-150D-32 2 51 62 150 10 280 60
NGFUEL -150D-40 2 1/2 64 76 150 10 340 60
NGFUEL -150D-48 3 76 89 150 10 430 60
NGFUEL -150D-64 4 102 116 150 10 590 60
NGFUEL -150D-80 5 127 142 150 10 790 60
NGFUEL -150D-96 6 152 167 150 10 910 60
NGFUEL -150D-128 8 203 220 150 10 1220 30
NGFUEL -150D-160 10 254 270 150 10 1525 12
NGFUEL -150D-192 12 305 324 150 10 1900 12
Petroleum and oil delivery hose. Aromatic content up to 50%
Tube:NBR, black, smooth.
Reinforcement: One to two plies high tensile synthetic yarn.
Cover: Black, synthetic rubber, ozone, abrasion, weather resistant.
Temperature: -40°C to 80°C
Aromatic Content:50%

Reviews

There are no reviews yet.

Be the first to review “NGQUA 150D”

Your email address will not be published. Required fields are marked *