NG – SAE100R2AT

NG – SAE100R2AT

NG – SAE100R2AT

BRAIDED WIRE HOSE

Description

SPECIFICATION
APPLICATION
CONSTRUCTION
Hose
Size
DN ID OD WP Burst MBR weight
inch mm inch mm PSI BAR PSI BAR inch mm kg/m
R1AT-04 6 1/4″ 6.7 0.58 14.8 5800 400 20300 1400 3.9 100 0.4
R1AT-05 8 5/16″ 8.2 0.65 16.5 5100 350 17850 1225 4.5 115 0.48
R1AT-06 10 3/8″ 9.8 0.72 18.3 4800 330 16800 1155 4.9 125 0.55
R1AT-08 12 1/2″ 13.1 0.83 21.2 4000 275 14000 963 7.1 180 0.72
R1AT-10 16 5/8″ 16.2 0.98 24.8 3630 250 12705 875 7.9 200 0.76
R1AT-12 19 3/4″ 19.3 1.12 28.5 3120 215 10920 753 9.4 240 0.9
R1AT-16 25 1″ 25.0 1.45 36.8 2400 165 8400 578 11.8 300 1.35
R1AT-20 31 1.1/4″ 32.4 1.82 46.2 1820 125 6370 440 16.5 420 1.9
R1AT-24 38 1.1/2″ 38.7 2.12 53.8 1310 90 4560 315 19.7 500 2.4
R1AT-32 51 2″ 51.3 2.62 66.5 1200 80 4200 280 24.8 630 2.9
High pressure hydraulic application. Meet and exceeds SAE100R2AT and EN853 2SN specification.
Inner Tube : Oil resistant synthetic rubber Nitrile
Outer Cover : Oil, environment, abrasion resistant synthetic rubber
Reinforcement : 2 layers high tensile braid wire
Temperature : -40°C to 100°C continuous service
Standards : Meet and exceeds SAE100R2, ISO1436, EN853 2SN

Reviews

There are no reviews yet.

Be the first to review “NG – SAE100R2AT”

Your email address will not be published. Required fields are marked *