Description
SPECIFICATION
APPLICATION
CONSTRUCTION
| PRODUCT CODE | ![]() Inner Diameter |
Outer Diameter |
Working Pressure |
Min Bend Radius |
![]() Weight |
|||||
| inch | mm | mm | PSI | Bar | mm | kg/m | ||||
| NGPLUS-II-315D-4 | 1/4 | 6.4 | 12.5 | 315 | 22 | 75 | 100 | |||
| NGPLUS-II-315D-5 | 1/4 | 7.9 | 14.6 | 315 | 22 | 75 | 100 | |||
| NGPLUS-II-315D-6 | 3/8 | 9.5 | 16.7 | 315 | 22 | 80 | 100 | |||
| NGPLUS-II-315D-8 | 3/8 | 12.7 | 20.5 | 315 | 22 | 120 | 100 | |||
| NGPLUS-II-315D-10 | 5/8 | 15.9 | 25.4 | 315 | 22 | 145 | 100 | |||
| NGPLUS-II-315D-12 | 3/4 | 19.1 | 28.6 | 315 | 22 | 180 | 100 | |||
| NGPLUS-II-315D-16 | 1 | 25.4 | 35.4 | 315 | 22 | 220 | 60 | |||
| NGPLUS-II-315D-20 | 1 1/4 | 31.8 | 50.8 | 315 | 22 | 280 | 60 | |||
| NGPLUS-II-315D-24 | 1 1/2 | 38.1 | 53.4 | 315 | 22 | 320 | 60 | |||
| NGPLUS-315D-32 | 2 | 50.8 | 65 | 315 | 22 | 365 | 60 | |||
Air and water services, mild chemical. Flexible, ozone and heat resistant cover for maximum lifespan.
Tube : Synthetic rubber, black
Reinforcement : Two plies high tensile synthetic yarn
Cover : Black, EPDM, ozone weather resistant
Temperature : -20 °C to 80 °C
Reinforcement : Two plies high tensile synthetic yarn
Cover : Black, EPDM, ozone weather resistant
Temperature : -20 °C to 80 °C









Reviews
There are no reviews yet.