Description
SPECIFICATION
APPLICATION
CONSTRUCTION
| PRODUCT CODE | ![]() Inner Diameter |
Outer Diameter |
Working Pressure |
Min Bend Radius |
Standard Pack Length | |||||
| inch | mm | mm | PSI | Bar | mm | meter | ||||
| NGCRETE 1275D-32 | 2 | 51 | 69 | 1275 | 85 | 255 | 60 | |||
| NGCRETE 1275D-40 | 2 1/2 | 63 | 85 | 1275 | 85 | 260 | 60 | |||
| NGCRETE 1275D-48 | 3 | 76 | 100 | 1275 | 85 | 390 | 60 | |||
| NGCRETE 1275D-64 | 4 | 102 | 128 | 1275 | 85 | 525 | 60 | |||
| NGCRETE 1275D-60 | 5 | 127 | 155 | 1275 | 85 | 655 | 60 | |||
| NGCRETE 1275D-96 | 6 | 152 | 186 | 1275 | 85 | 780 | 60 | |||
Concrete pump operation.
Tube: Syntheticrubber, abrasion resistant, black
Reinforcement: Two plies high tensile braided wire.
Cover: Black, synthetic rubber. Abrasion, environment resistant.
Temperature: -40°C to 70°C
Reinforcement: Two plies high tensile braided wire.
Cover: Black, synthetic rubber. Abrasion, environment resistant.
Temperature: -40°C to 70°C








Reviews
There are no reviews yet.