Description
SPECIFICATION
APPLICATION
CONSTRUCTION
| Size | Size | Inner Diameter |
WD | Outer Diameter |
Working Pressure |
BP | Min Bend Radius |
WT | LENGTH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | mm | inch | min | max | mm | mpa | psi | mpa | psi | mpa | psi | inch | mm | kg/m | m | |
| R4-19 | 19.0 | 3/4 | 18.2 | 19.8 | 32 | 2.1 | 300 | 4.2 | 600 | 8.3 | 1200 | 4.92 | 125 | 0.810 | 40 | |
| R4-25 | 25.4 | 1 | 24.6 | 26.2 | 38 | 1.7 | 250 | 3.5 | 500 | 6.9 | 1000 | 5.91 | 150 | 1.081 | 40 | |
| R4-32 | 31.8 | 1-1/4 | 30.6 | 33.0 | 45 | 1.4 | 200 | 2.8 | 400 | 5.5 | 800 | 7.87 | 200 | 1.230 | 40 | |
| R4-38 | 38.1 | 1-1/2 | 36.9 | 39.3 | 52 | 1.0 | 150 | 2 | 300 | 4.1 | 600 | 10.04 | 255 | 1.530 | 40 | |
| R4-51 | 50.8 | 2 | 49.2 | 52.4 | 64 | 0.7 | 100 | 1.4 | 200 | 2.8 | 400 | 11.81 | 300 | 2.030 | 40 | |
| R4-63 | 63.5 | 2-1/2 | 61.9 | 65.1 | 77 | 0.4 | 56 | 0.8 | 112 | 1.7 | 224 | 13.98 | 355 | 2.390 | 40 | |
| R4-76 | 76.2 | 3 | 74.6 | 77.8 | 90 | 0.4 | 56 | 0.7 | 112 | 1.5 | 224 | 18.11 | 460 | 3.120 | 40 | |
| R4-90 | 88.9 | 3-1/2 | 87.3 | 90.5 | 103 | 0.33 | 43 | 0.6 | 86 | 1.2 | 172 | 20.87 | 530 | 3.250 | 40 | |
| R4-102 | 101.6 | 4 | 100.0 | 103.2 | 116 | 0.2 | 28 | 0.4 | 56 | 1.0 | 172 | 27.02 | 610 | 3.900 | 40 | |
CONSTRUCTION: This hose consists of an inner tube of oil resistant synthet
ic rubber, a reinforcement consisting of ply a metal spiral
and textile insertions, and an oil and weather resistant
synthetic rubber cover
APPLICATION: This section covers hose for use in low pressure and
vacuum applications with petroleum base hydraulic
fluids within a temperature range of -40°C ~ +120°C
(-104°F ~ 248°F)







Reviews
There are no reviews yet.