Description
SPECIFICATION
| Technical Data | |
| Max.hose size | 2 |
| Diameter (blade) external (mm) | 300 |
| Diameter (blade) internal (mm) | 50 |
| Max. hose OD (mm) | 80 |
| Exhaust outlet OD (mm) | 60 |
| Motor Power (KW) 2) | 3.0(400V 3 Phase) |
| Motor Power (HP) 2) | 4.0 |
| Dimensions (L x W x H) | |
|---|---|
| Machine (mm) | 450x400x430 |
| Machine (inch) | 17.7×15.7×16.9 |
| Packaged (mm) | 650x700x780 |
| Packaged (inch) | 25.6×27.6×30.7 |
| Weight | |
| Machine (kg) | 55 |
| Machine (lbs) | 121 |
| Packaged (kg) | 75 |
| Packaged (lbs) | 165 |
| Freatures | |
| Hand Cutting | |
| Up to 2’’ 4SP Hydraulic Hose | |
| CE Approved | |
| Compact Design | |
| Options | |
| 12 / 24 VDC | |
| Toothed blade | |
| 110V/200V phase | |
| 230v/440V/480V 3 Phase | |
| Standard features | |
| smooth blade | |







Reviews
There are no reviews yet.