Description
SPECIFICATION
APPLICATION
CONSTRUCTION
![]() |
![]() |
||||||||||||
| Hose Size |
DN | ID | OD | WP | Burst | MBR | weight | ||||||
| inch | mm | inch | mm | PSI | BAR | PSI | BAR | inch | mm | kg/m | |||
| 4SH-12 | 19 | 3/4″ | 19.3 | 1.18 | 30 | 6090 | 420 | 21315 | 1470 | 11.02 | 280 | 1.4 | |
| 4SH-16 | 25 | 1″ | 25.0 | 1.50 | 38 | 6090 | 420 | 21315 | 1470 | 13.39 | 340 | 2 | |
| 4SH-20 | 31 | 1.1/4″ | 32 | 1.77 | 45 | 5000 | 350 | 17500 | 1225 | 18.11 | 460 | 2.5 | |
| 4SH-24 | 38 | 1.1/2″ | 38.1 | 2.07 | 52.5 | 4200 | 290 | 14700 | 1015 | 22.05 | 560 | 3.31 | |
| 4SH-32 | 51 | 2″ | 51.2 | 2.65 | 2.65 | 3630 | 250 | 12705 | 875 | 27.56 | 700 | 4.4 | |
Extreme high pressure and high pressure hydraulic application. Meets EN856(4SH) specification.
Inner Tube : Oil resistant synthetic rubber NBR
Outer Cover : Oil, environment, abrasion resistant synthetic rubber
Reinforcement : 4 layers high tensile spiral wire
Temperature : -40°C to 120°C continuous service
Standards : Meet and exceeds EN856 TYPE 4SH
Outer Cover : Oil, environment, abrasion resistant synthetic rubber
Reinforcement : 4 layers high tensile spiral wire
Temperature : -40°C to 120°C continuous service
Standards : Meet and exceeds EN856 TYPE 4SH









Reviews
There are no reviews yet.