Description
SPECIFICATION
| Technical Data | ||
| Hose capacity, external (inch) | 3/16-2 | |
| Hose capacity, internal (inch) | 3/8-2 | |
| Speed of tool rotation (r./min) | 100 | |
| Skiving length (mm) | 100 | |
| Motor Power (KW/HP) | 0.75/1.0(400V 3 Phase) | |
| Dimensions (L x W x H) | ||
|---|---|---|
| Machine (mm) | 450x400x1400 | |
| Machine (inch) | 17.7×15.7×55.1 | |
| Packaged (mm) | 550x500x1500 | |
| Packaged (inch) | 21.7×19.7×59.1 | |
| Weight | ||
| Machine (kg) | 100/220 | |
| Packaged (lbs) | 130/287 | |
| Description | Pno | Size (inches) |
| INTERNAL TOOLS | 715078 | 3/8 |
| 708937 | 1/2 | |
| 707182 | 5/8 | |
| 707167 | 3/4 | |
| 707166 | 1 | |
| 707179 | 1 1/4 | |
| 707181 | 1 1/2 | |
| 707184 | 2 | |
| EXTERNAL MANDRELS | 711313 | 3/16 |
| 711312 | 1/4 | |
| 711311 | 5/16 | |
| 711310 | 3/8 | |
| 711321 | 1/2 | |
| 711320 | 5/8 | |
| 711319 | 3/4 | |
| 711318 | 1 | |
| 711314 | 1 1/4 | |
| 711315 | 1 1/2 | |
| 711317 | 2 | |
| TOOL RACK WITHOUT TOOLS | 707253 | |
| TOOL RACK + MANDRELS | 711331 | |







Reviews
There are no reviews yet.