Description
SPECIFICATION
| Technical Data | |
| Max.hose size | 2 |
| Diameter (blade) external (mm) | 520 x 4 |
| Diameter (blade) internal (mm) | 38 |
| Max. hose OD (mm) | 71 |
| Exhaust outlet OD (mm) | 103 |
| Motor Power (KW) 2) | 7.5 / 10.0 (400V 3 Phase) |
| Velocity, 50Hz (rpm) | 2840 |
| Velocity, 60Hz (rpm) | 2840 |
| Dimensions (L x W x H) | |
|---|---|
| Machine (mm) | 910x650x1400 |
| Machine (inch) | 35.8×25.6×55.1 |
| Packaged (mm) | 940x740x1560 |
| Packaged (inch) | 37.0×29.1×61.4 |
| Weight | |
| Machine (kg) | 240 |
| Machine (lbs) | 529 |
| Packaged (kg) | 280 |
| Packaged (lbs) | 617 |
| Freatures | |
| Automatic Smooth Cutting | |
| Cutting Speed adjustable | |
| Foot pedal control | |
| 2” 8 wire or 4” Industrial Hose | |
| Options | |
| Messuring device | |
| Fume extractor | |
| 230V/440V/480V 3 Phase | |
| Standard features | |
| Toothed blade | |
| Foot pedal | |
| Adjustable pneumatic pusher speed | |
| Adjustable hose support | |







Reviews
There are no reviews yet.