Description
SPECIFICATION
APPLICATION
| Part Label | Hose Size (mm) | Thread | S | H | D | |
| Inch | mm | mm | mm | mm | mm | |
| B4FDHZM16-90 | 1/4 | 6.4 | M16X1.5 | 30 | 19 | 30 |
| B4FDHZM18-90 | 1/4 | 6.4 | M18X1.5 | 30 | 22 | 31 |
| B6FDHZM18-90 | 3/8 | 9.5 | M18X1.5 | 36 | 22 | 43 |
| B4FDLZM18-90 | 3/8 | 9.5 | M20X1.5 | 37 | 24 | 35 |
| B6FDHZM20-90 | 3/8 | 9.5 | M20X1.5 | 37 | 24 | 35 |
| B8FDHZM22-90 | 1/2 | 12/7 | M22X1.5 | 44 | 27 | 49 |
| B6FDHZM24-90 | 1/2 | 12.7 | M24X1.5 | 45 | 30 | 41 |
| B10FDHZM30-90 | 5/8 | 15.9 | M30X2 | 52 | 36 | 58 |
| B10FDHZM30-90 | 3/4 | 19.1 | M30X2 | 62 | 36 | 68 |
| B12FDHZM36-90 | 3/4 | 19.1 | M36X2 | 62 | 41 | 65 |
| B16FDHZM42-90 | 1 | 25.4 | M42X2 | 79 | 50 | 75 |
| B20FDHZM52-90 | 1 | 25.4 | M42X2 | 79 | 50 | 75 |
| B24FDHZM52-90 | 1 1/4 | 38.1 | M52X2 | 94 | 60 | 86 |
- HOSE TYPE:
UB1, UB2, UB1-HT, UB2-HT, UB19, UB17, UB16, UM4, UPW4000, UPW3000 - Non Skive Insert
- Ferrule UFB Series







Reviews
There are no reviews yet.