Description
SPECIFICATION
APPLICATION
| Part Label | Hose Size (mm) | Thread | S | H | |
| Inch | mm | mm | mm | mm | |
| B4FDLZM12 | 1/4 | 6.4 | M12X1.5 | 22 | 17 |
| B4FDLZM14 | 1/4 | 6.4 | M14X1.5 | 22 | 17 |
| B4FDLZM16 | 1/4 | 6.4 | M16X1.5 | 23 | 19 |
| B6FDLZM16 | 3/8 | 9.5 | M16X1.5 | 23 | 19 |
| B6FDLZM18 | 3/8 | 9.5 | M18X1.5 | 23 | 22 |
| B6FDLZM22 | 3/8 | 9.5 | M22X1.5 | 25 | 27 |
| B8FDLZM22 | 1/2 | 12.7 | M22X1.5 | 26 | 27 |
| B8FDLZM26 | 1/2 | 12.7 | M26X1.5 | 26 | 32 |
| B10FDLZM26 | 5/8 | 15.9 | M26X1.5 | 26 | 32 |
| B12FDLZM26 | 3/4 | 19.1 | M26X1.5 | 31 | 32 |
| B12FDLZM30 | 3/4 | 19.1 | M30X2 | 31 | 36 |
| B16FDLZM36 | 1 | 25.4 | M36X2 | 31 | 41 |
| B16FDLZM45 | 1 | 25.4 | M45X2 | 36 | 50 |
| B20FDLZM45 | 1 1/4 | 31.8 | M45X2 | 36 | 50 |
| B20FDLZM52 | 1 1/4 | 31.8 | M52X2 | 36 | 60 |
| B24FDLZM52 | 1 1/2 | 38.1 | M52X2 | 33 | 60 |
- HOSE TYPE:
UB1, UB2, UB1-HT, UB2-HT, UB19, UB17, UB16, UM4, UPW4000, UPW3000 - Non Skive Insert
- Ferrule UFB Series







Reviews
There are no reviews yet.