Description
SPECIFICATION
APPLICATION
| Part Label | Hose Size (mm) | Thread | S | H | D | |
| Inch | mm | mm | mm | mm | mm | |
| B4FDLZM12-90 | 1/4 | 6.4 | M12x1.5 | 29 | 17 | 33 |
| B4FDLZM14-90 | 1/4 | 6.4 | M14x1.5 | 30 | 17 | 32 |
| B4FDLZM16-90 | 1/4 | 6.4 | M16x1.5 | 30 | 19 | 32 |
| B6FDLZM16-90 | 3/8 | 9.5 | M16x1.5 | 36 | 19 | 35 |
| B6FDLZM18-90 | 3/8 | 9.5 | M18x1.5 | 37 | 22 | 35 |
| B6FDLZM22-90 | 3/8 | 9.5 | M22x1.5 | 37 | 27 | 35 |
| B8FDLZM22-90 | 1/2 | 12.7 | M22x1.5 | 45 | 27 | 40 |
| B8FDLZM26-90 | 5/8 | 15.9 | M26x1.5 | 45 | 32 | 40 |
| B10FDLZM26-90 | 5/8 | 15.9 | M26x1.5 | 52 | 32 | 53 |
| B10FDLZM26-90 | 3/4 | 25.4 | M26x1.5 | 62 | 32 | 63 |
| B12FDLZM30-90 | 3/4 | 25.4 | M30x2 | 62 | 36 | 60 |
| B16FDLZM36-90 | 1 | 25.4 | M36X2 | 77 | 41 | 70 |
| B20FDLZM45-90 | 1 1/4 | 38.1 | M452X2 | 94 | 50 | 81 |
- HOSE TYPE:
UB1, UB2, UB1-HT, UB2-HT, UB19, UB17, UB16, UM4, UPW4000, UPW3000 - Non Skive Insert
- Ferrule UFB Series







Reviews
There are no reviews yet.