P32S

Description

SPECIFICATION
D L Die set no Crimping Ringe
10 55 18506/10 10….12mm
12 55 18506/12 12….14mm
14 55 18506/14 14….16mm
16 55 18506/16 16….19mm
19 55 18506/19 19….22mm
22 70 18506/22 22….26mm
26 70 18506/26 26….30mm
30 70 18506/30 30….34mm
34 75 18506/34 34….39mm
39 75 18506/39 39….45mm
45 90 18506/45 45….51mm
51 90 18506/51 51….57mm
57 100 18506/57 57….63mm
63 110 18506/63 63….69mm
69 110 18506/69 69….75mm
74 110 18506/74 74….80mm
78 110 18506/78 78….87mm

Reviews

There are no reviews yet.

Be the first to review “P32S”

Your email address will not be published. Required fields are marked *