Description
SPECIFICATION
APPLICATION
| Part Label | Hose Size (mm) | Thread | S | H | |
| Inch | mm | mm | mm | mm | |
| S6MDHM20 | 3/8 | 9.5 | M20X1.5 | 30 | 22 |
| S6MDHM22 | 3/8 | 9.5 | M22X1.5 | 30 | 24 |
| S8MDHM24 | 1/2 | 9.5 | M22X1.5 | 30 | 27 |
| S10MDHM30 | 5/8 | 15.9 | M30X2 | 35 | 32 |
| S12MDHM30 | 3/4 | 19.1 | M30X2 | 34 | 32 |
| S12MDHM36 | 3/4 | 19.1 | M36X2 | 38 | 41 |
| S16MDHM36 | 1 | 25.4 | M36X2 | 40 | 41 |
| S16MDHM42 | 1 | 25.4 | M42X2 | 42 | 46 |
| S20MDHM52 | 1 1/4 | 31.8 | M52X2 | 52 | 55 |
- HOSE TYPE:
USP, USH, US15,US13, US12 - Non Skive Insert
- Ferrule UFB Series







Reviews
There are no reviews yet.