Description
63SPECIFICATION
APPLICATION
CONSTRUCTION
| PRODUCT CODE | ![]() Inner Diameter |
Outer Diameter |
Working Pressure |
Min Burst Pressure |
Min Bend Radius |
![]() Weight |
||||||
| inch | mm | mm | PSI | Bar | PSI | Bar | mm | kg/m | ||||
| UPW4000-4 | 1/4 | 6.35 | 15.4 | 4000 | 276 | 16000 | 1103 | 50 | 0.22 | |||
| UPW4000-4 | 5/16 | 7.94 | 16.3 | 4000 | 276 | 16000 | 1103 | 55 | 0.25 | |||
| UPW4000-6 | 3/8 | 9.53 | 18.00 | 4000 | 276 | 16000 | 1103 | 65 | 0.47 | |||
| UPW4000-8 | 1/2 | 12.70 | 22.60 | 4000 | 276 | 16000 | 1103 | 90 | 0.59 | |||
| UPW4000-10 | 5/8 | 15.88 | 27.50 | 4000 | 276 | 16000 | 1103 | 100 | 0.75 | |||
| UPW4000-12 | 3/4 | 19.05 | 32.50 | 4000 | 276 | 16000 | 1103 | 120 | 1.47 | |||
For water blasting, design to clean industrial surface, water pressure up to 4000PSI
Inner Tube: EPDM Synthetic rubber
Outer Cover: Oil, environment, abrasion resistance synthetic rubber
Reinforcement:2 layers high tensile braid wire
Temperature: -40°C to 100°C continuous service
Outer Cover: Oil, environment, abrasion resistance synthetic rubber
Reinforcement:2 layers high tensile braid wire
Temperature: -40°C to 100°C continuous service









Reviews
There are no reviews yet.