Description
SPECIFICATION
APPLICATION
CONSTRUCTION
| PRODUCT CODE | ![]() Inner Diameter |
Outer Diameter |
Working Pressure |
Min Burst Pressure |
Min Bend Radius |
![]() Weight |
||||||
| inch | mm | mm | PSI | Bar | PSI | Bar | mm | kg/m | ||||
| UB1-4-HT | 1/4 | 6.4 | 13.2 | 3260 | 225 | 13040 | 899 | 100 | 0.240 | |||
| UB-5-HT | 5/16 | 7.9 | 14.8 | 3110 | 214 | 12440 | 855 | 115 | 0.285 | |||
| UB1-6-HT | 3/8 | 9.5 | 17.1 | 2610 | 180 | 10440 | 717 | 130 | 0.340 | |||
| UB1-8-HT | 1/2 | 12.7 | 20.1 | 2320 | 160 | 9280 | 640 | 180 | 0.435 | |||
| UB1-10-HT | 5/8 | 15.9 | 23.3 | 1880 | 130 | 7520 | 518 | 200 | 0.510 | |||
| UB1-12-HT | 3/4 | 19.1 | 27.3 | 1520 | 105 | 6080 | 419 | 240 | 0.640 | |||
| UB1-16-HT | 1 | 25.4 | 35.1 | 1270 | 88 | 5080 | 350 | 300 | 0.980 | |||
| UB1-20-HT | 1 1/4 | 31.8 | 43.3 | 910 | 63 | 3640 | 251 | 420 | 1300 | |||
| UB1-24-HT | 1 1/2 | 38.1 | 49.7 | 720 | 50 | 2880 | 199 | 500 | 1540 | |||
| UB1-32-HT | 2 | 50.8 | 63.1 | 580 | 40 | 2320 | 160 | 630 | 2100 | |||
High temperature and high pressure hydraulic application. Meet and exceeds SAE100R1T, EN853 1SN specification.
Inner Tube: Oil resistant synthetic rubber Nitrile
Outer Cover:Oil, environment, abrasion resistant synthetic rubber
Reinforcement: 2 layers high tensile braid wire
Temperature: -40°C to 135°C continuous service
Standards: Meet and exceeds SAE100R1, EN853 1SN, ISO1436
Outer Cover:Oil, environment, abrasion resistant synthetic rubber
Reinforcement: 2 layers high tensile braid wire
Temperature: -40°C to 135°C continuous service
Standards: Meet and exceeds SAE100R1, EN853 1SN, ISO1436









Reviews
There are no reviews yet.