Description
SPECIFICATION
APPLICATION
| Part Label | Hose Size (mm) | Thread | S | H | |
| Inch | mm | Inch | mm/td> | mm | |
| B4MSP4 | 1/4 | 6.4 | G1/4-19 | 26 | 19 |
| B4MSP6 | 1/4 | 6.4 | G3/8-19 | 27 | 22 |
| B6MSP6 | 3/8 | 9.5 | G3/8-19 | 27 | 22 |
| B6MSP8 | 3/8 | 9.5 | G1/2-14 | 31 | 27 |
| B8MSP8 | 1/2 | 12.7 | G1/2-14 | 31 | 27 |
| B10MSP10 | 5/8 | 15.9 | G5/8-14 | 33 | 30 |
| B12MSP12 | 3/4 | 19.1 | G3/4-14 | 36 | 32 |
| B16MSP16 | 1 | 25.4 | G1-11 | 41 | 41 |
| B20MSP20 | 1 1/4 | 31.8 | G1 1/4-11 | 47 | 50 |
| B24MPS24 | 1 1/2 | 38.1 | G1 1/2-11 | 50 | 55 |
| B32MPS32 | 2 | 50.8 | G2-11 | 54 | 70 |
- HOSE TYPE:
UB1, UB2, UB1-HT, UB2-HT, UB19, UB17, UB16, UM4, UPW4000, UPW3000 - Non Skive Insert
- Ferrule UFB Series







Reviews
There are no reviews yet.