Description
SPECIFICATION
APPLICATION
| Part Label | Hose Size (mm) | Thread | S | H1 | H2 | |
| Inch | mm | Inch | mm/td> | mm | mm | |
| B4FORF4 | 1/4 | 6.4 | 9/16 -18 | 24 | 19 | 13 |
| B4FORF6 | 1/4 | 6.4 | 11/16 -16 | 24 | 22 | 13 |
| B6FORF6 | 3/8 | 9.5 | 11/16 -16 | 31 | 22 | 16 |
| B6FORF8 | 3/8 | 9.5 | 13/16 -16 | 26 | 24 | 16 |
| B8FORF8 | 1/2 | 12.7 | 13/16 -16 | 28 | 24 | 19 |
| B10FORF10 | 5/8 | 15.9 | 1-14 | 33 | 39 | 24 |
| B10FORF12 | 5/8 | 15.9 | 1 3/16-12 | 32 | 44 | 24 |
| B12FORF12 | 3/4 | 19.1 | 1 3/16-12 | 35 | 44 | 28 |
| B16FORF16 | 1 | 25.4 | 1 7/16-12 | 35 | 50 | 36 |
| B12FORF12 | 1 1/4 | 31.8 | 1 11/16-12 | 42 | 52 | 41 |
| B16FORF16 | 1 1/2 | 38.1 | 2-11 | 40 | 54 | 50 |
- HOSE TYPE:
UB1, UB2, UB1-HT, UB2-HT, UB19, UB17, UB16, UM4, UPW4000, UPW3000 - Non Skive Insert
- Ferrule UFB Series







Reviews
There are no reviews yet.