Description
SPECIFICATION
APPLICATION
CONSTRUCTION
| PRODUCT CODE | ![]() Inner Diameter |
Outer Diameter |
Working Pressure |
Min Bend Radius |
![]() Weight |
|||||
| inch | mm | mm | PSI | Bar | mm | kg/m | ||||
| NGAIR-600-8 | 1/2 | 12.7 | 22.1 | 600 | 41 | 65 | 60 | |||
| NGAIR-600-12 | 3/4 | 19.1 | 27.8 | 600 | 41 | 95 | 60 | |||
| NGAIR-600-16 | 1 | 25.4 | 33.9 | 600 | 41 | 125 | 60 | |||
| NGAIR-600-20 | 1 1/4 | 31.8 | 41.9 | 600 | 41 | 160 | 60 | |||
| NGAIR-600-24 | 1 1/2 | 38.1 | 47.8 | 600 | 41 | 195 | 60 | |||
| NGAIR-600-32 | 2 | 50.8 | 69 | 600 | 41 | 255 | 60 | |||
| NGAIR-600-48 | 3 | 63.5 | 97 | 600 | 41 | 380 | 60 | |||
| NGAIR-600-64 | 4 | 101.6 | 115.5 | 600 | 41 | 510 | 60 | |||
Compressed air delivery, inert fluid and mild chemical.
Tube : SBR,black,smooth
Reinforcement : Two plies high tensile synthetic
Cover : Yellow, synthetic rubber ,ozone, abrasion, weather resistant
Temperature : -40°C to 80°C
Reinforcement : Two plies high tensile synthetic
Cover : Yellow, synthetic rubber ,ozone, abrasion, weather resistant
Temperature : -40°C to 80°C









Reviews
There are no reviews yet.