Description
SPECIFICATION
| Main Specification | NG N50 |
| Max Hydraulic Hose | 2″4SP |
| Crimping Range mm | 4-87 |
| Die Type | P32 |
| Master Die Length mm | 80 |
| Max Opening mm | +32 |
| Motor KW | 4 |
| Crimping Force KN | 2200 |
| Crimpings Per Hour | 1200 |
| control | Digital Control |
| Foot pedal | included |
| Die Rack | included |
| Quick Change Tool | included |
| Crimp Counter | Included |
| Available die set storage | 20 |
| Backstop Device | Optional |
| Control by Pressure | Optional |
| Noise Level dBA | 65 |
| Protection Class | IP65 |
| L*W*H mm | 680*630*1450 |
| Weight KG | 370 |
| Die No. | Length |
| 10* | 60 |
| 12* | 60 |
| 14 | 60 |
| 16 | 60 |
| 19 | 60 |
| 22 | 75 |
| 26 | 75 |
| 30 | 75 |
| 34 | 80 |
| 39 | 80 |
| 45 | 90 |
| 51 | 90 |
| 57 | 100 |
| 63 | 100 |
| 69 | 100 |
| 74* | 110 |
| 78* | 110 |
| Benefit | |
| Digital Precision Control | |
| Quick Change Tool and Die rack | |
| Up to 20 Die storage | |
| Crimp Counter included | |
| Energy Saving and Safety Operation | |
| TUV CE Approved | |







Reviews
There are no reviews yet.