Description
SPECIFICATION
APPLICATION
| Part Label | Hose Size (mm) | Thread | S | H | |
| Inch | mm | Inch | mm | mm | |
| B4MJ4 | 1/4 | 6.4 | 7/16-20 | 28 | 12 |
| B4MJ6 | 1/4 | 6.4 | 9/16-18 | 29 | 17 |
| B5MJ5 | 5/16 | 7.9 | 1/2-20 | 29 | 14 |
| B6MJ6 | 3/8 | 9.5 | 9/16-18 | 29 | 17 |
| B8MJ8 | 1/2 | 12.7 | 7/8-14 | 35 | 19 |
| B8MJ10 | 1/2 | 12.7 | 7/8-14 | 39 | 24 |
| B10MJ10 | 5/8 | 15.9 | 7/8-14 | 39 | 24 |
| B12MJ12 | 3/4 | 19.1 | 1 1/16-12 | 44 | 27 |
| B16MJ16 | 1 | 25.4 | 1 5/16-12 | 48 | 34 |
| B20MJ20 | 1 1/4 | 31.8 | 1 5/8-12 | 54 | 42 |
| B24MJ24 | 1 1/2 | 38.5 | 1 7/8-12 | 61 | 50 |
| B32MJ32 | 2 | 50.8 | 2 1/2-12 | 72 | 65 |
- HOSE TYPE:
UB1, UB2, UB1-HT, UB2-HT, UB19, UB17, UB16, UM4, UPW4000, UPW3000 - Non Skive Insert
- Ferrule UFB Series







Reviews
There are no reviews yet.