Description
SPECIFICATION
APPLICATION
| Part Label | Hose Size (mm) | Thread | S | H1 | H2 | |
| Inch | mm | Inch | mm | mm | mm | |
| B4FJZ4 | 1/4 | 6.4 | 7/16-20 | 21 | 15 | 12 |
| B4FJZ6 | 1/4 | 6.4 | 9/16-18 | 22 | 17 | 14 |
| B5FJZ5 | 5/16 | 7.9 | 1/2-20 | 21 | 17 | 14 |
| B5FJZ6 | 5/16 | 7.9 | 9/16-18 | 22 | 17 | 14 |
| B6FJZ6 | 3/8 | 9.5 | 9/16-18 | 22 | 17 | 15 |
| B6FJZ8 | 3/8 | 9.5 | 3/4-16 | 27 | 22 | 15 |
| B8FJZ8 | 1/2 | 12.7 | 3/4-16 | 27 | 22 | 22 |
| B10FJZ10 | 5/8 | 15.9 | 7/8-14 | 30 | 25 | 22 |
| B10FJZ12 | 5/8 | 15.9 | 1 1/16-12 | 30 | 32 | 22 |
| B12FJZ12 | 3/4 | 19.1 | 1 1/16-12 | 30 | 32 | 25 |
| B16FJZ16 | 1 | 25.4 | 1 5/16-12 | 36 | 38 | 32 |
| B20FJZ20 | 1 1/4 | 31.8 | 1 5/8-12 | 42 | 50 | 41 |
| B24FJZ24 | 1 1/2 | 38.5 | 1 7/8-12 | 47 | 60 | 50 |
| B32FJZ32 | 2 | 50.8 | 2 1/2-12 | 51 | 75 | 65 |
- HOSE TYPE:
UB1, UB2, UB1-HT, UB2-HT, UB19, UB17, UB16, UM4, UPW4000, UPW3000 - Non Skive Insert
- Ferrule UFB Series







Reviews
There are no reviews yet.