Description
SPECIFICATION
APPLICATION
| Part Label | Hose Size (mm) | Thread | S | H | D | |
| Inch | mm | mm | mm | mm | mm | |
| B4FDHZM16-45 | 1/4 | 6.4 | M16X1.5 | 37 | 19 | 16 |
| B4FDHZM18-45 | 1/4 | 6.4 | M18-1.5 | 38 | 22 | 17 |
| B6FDHZM18-45 | 3/8 | 9.5 | M18-1.5 | 45 | 22 | 23 |
| B4FDLZM18-45 | 3/8 | 9.5 | M18X1.5 | 45 | 22 | 23 |
| B6FDHZM20-45 | 3/8 | 9.5 | M20X1.5 | 45 | 24 | 18 |
| B6FDHZM22-45 | 3/8 | 9.5 | M22X1.5 | 46 | 27 | 19 |
| B8FDHZM22-45 | 1/2 | 12.7 | M22X1.5 | 55 | 27 | 24 |
| B8FDHZM16-45 | 1/2 | 12.7 | M24X1.5 | 55 | 30 | 24 |
| B10FDHZM30-45 | 5/8 | 15.9 | M30X2 | 66 | 36 | 30 |
| B10FDHZM30-45 | 3/4 | 19.1 | M30X2 | 77 | 36 | 34 |
| B12FDHZM36-45 | 3/4 | 19.1 | M36X2 | 75 | 41 | 34 |
| B16FDHZM42-45 | 1 | 25.4 | M42X2 | 90 | 60 | 36 |
| B20FDHZM52-45 | 1 1/4 | 31.8 | M52X2 | 110 | 60 | 48 |
| B24FDHZM52-45 | 1 1/4 | 38.1 | M52X2 | 115 | 60 | 45 |
- HOSE TYPE:
UB1, UB2, UB1-HT, UB2-HT, UB19, UB17, UB16, UM4, UPW4000, UPW3000 - Non Skive Insert
- Ferrule UFB Series







Reviews
There are no reviews yet.