Description
SPECIFICATION
APPLICATION
| Part Label | Hose Size (mm) | Thread | S | H | |
| Inch | mm | mm | mm | mm | |
| B4FDHZM16 | 1/4 | 6.4 | M16x1.5 | 29 | 19 |
| B4FDHZM18 | 1/4 | 6.4 | M18X1.5 | 29 | 22 |
| B6FDHZM18 | 3/8 | 6.4 | M18X1.5 | 28 | 22 |
| B6FDHZM20 | 3/8 | 9.5 | M20X1.5 | 28 | 24 |
| B6FDHZM22 | 3/8 | 9.5 | M22X1.5 | 30 | 27 |
| B8FDHZM20 | 1/2 | 12.7 | M20X1.5 | 33 | 24 |
| B8FDHZM24 | 1/2 | 12.7 | M24X1.5 | 34 | 30 |
| B10FDHZM30 | 5/8 | 15.9 | M30X2 | 36 | 36 |
| B12FDHZM30 | 5/8 | 15.9 | M30X2 | 36 | 36 |
| B12FDHZM30 | 3/4 | 19.1 | M30x2 | 39 | 36 |
| B12FDHZM36 | 3/4 | 19.1 | M30X2 | 39 | 46 |
| B16FDHZM42 | 3/4 | 19.1 | M30X2 | 39 | 46 |
| B16FDHZM42 | 1 | 25.1 | M42X2 | 49 | 50 |
| B20FDHZM52 | 1 1/4 | 31.8 | M52X2 | 58 | 60 |
- HOSE TYPE:
UB1, UB2, UB1-HT, UB2-HT, UB19, UB17, UB16, UM4, UPW4000, UPW3000 - Non Skive Insert
- Ferrule UFB Series







Reviews
There are no reviews yet.