Description
SPECIFICATION
APPLICATION
| Part Label | Hose Size (mm) | Thread | S | H | D | |
| Inch | mm | Inch | mm | mm | mm | |
| B4FBSPZ4-45 | 1/4 | 6.4 | G1/4-19 | 35 | 19 | 15 |
| B6FBSPZ6-45 | 3/8 | 9.5 | G3/8-19 | 42 | 19 | 15 |
| B8FBSPZ8-45 | 1/2 | 12.7 | G1/2-14 | 50 | 27 | 17 |
| B10FBSPZ10-45 | 5/8 | 15.9 | G5/8-14 | 60 | 30 | 26 |
| B12FBSPZ12-45 | 3/4 | 19.1 | G3/4-14 | 68 | 32 | 29 |
| B16FBSPZ16-45 | 1 | 25.4 | G1-11 | 80 | 38 | 76 |
| B20FBSPZ20-45 | 1 1/4 | 31.8 | G1 1/4-11 | 90 | 50 | 85 |
| B24FBSPZ24-90 | 1 1/2 | 38.1 | G1 1/2-11 | 105 | 55 | 95 |
| B32FBSPZ32-90 | 2 | 50.8 | G2-11 | 135 | 70 | 135 |
- HOSE TYPE:
UB1, UB2, UB1-HT, UB2-HT, UB19, UB17, UB16, UM4, UPW4000, UPW3000 - Non Skive Insert
- Ferrule UFB Series







Reviews
There are no reviews yet.