Description
SPECIFICATION
| F/N | Part Number | Rev | Description | Qty |
| 1 | 301635 | B | FRAME | 1 |
| 2 | 30999 | D | LOWER FLANCE | 1 |
| 3 | 705512 | 0 | CYLINDER | 1 |
| 4 | 522225 | B | PISTON | 1 |
| 5 | 141102 | 0 | SEAL HOUSING | 1 |
| 6 | 52674 | B | FOOT | 4 |
| 7 | 151368 | D | SUPPORT PLATE | 2 |
| 8 | 151371 | F | SUPPORT PLATE | 2 |
| 9 | 151372 | C | SLIDE BEARING | 4 |
| 10 | 151373 | A | SLIDE BEARING | 2 |
| 11 | 301967 | B | MASTER DIE,LARGE | 1 |
| 12 | 301968 | B | MASTER DIE SET | 1 |
| 13 | 302008 | C | INTERMEDIATE DIE SET | 1 |
| 14 | 151394 | G | SLIDING PLATE | 4 |
| 15 | 301022 | 0 | POTENTIONMETER HOLDER | 1 |
| 16 | 301023 | 0 | STAND | 1 |
| 17 | 15272 | E | PROTECTION PLATE | 2 |
| 18 | 15273 | E | PROTECTION PLATE | 2 |
| 19 | 151455 | 0 | CYLINDER FASTENER | 4 |
| 20 | 031291 | 0 | HEX SOCKET – HEAD SCREW | 18 |
| 21 | 030 069 | 0 | HEXAGON-SCREW | 16 |
| 22 | 030074 | 0 | HEXAGON-SCREW | 16 |
| 23 | 031290 | 0 | HEX SOCKET – HEAD SCREW | 56 |
| 24 | 031286 | 0 | HEX SOCKET – HEAD SCREW | 4 |
| 25 | 031293 | 0 | HEXAGON-SCREW | 12 |
| 26 | 031227 | 0 | HEX SOCKET – HEAD SCREW | 20 |
| 27 | 0312128 | 0 | HEX SOCKET – HEAD SCREW | 2 |
| 28 | 030051 | 0 | HEXAGON-SCREW | 2 |
| 29 | 11379 | B | SCREW | 8 |
| 30 | 112522 | 0 | FIXING PIN | 8 |
| 31 | 11357 | D | FIXIBG KNOB | 8 |
| 33 | 050323 | 0 | PRESSURE SPRING | 8 |
| 34 | 11358 | D | LOCKING PIN | 8 |
| 35 | 048165 | 0 | SEAL | 1 |
| 36 | 048260 | 0 | GROOVED RING | 1 |
| 37 | 048580 | 0 | WIPER | 1 |
| 38 | 048127 | 0 | O-RING | 1 |
| 39 | 048620 | 0 | SUPPORTING RING | 1 |
| 40 | 111069 | 0 | EXTENSION ARM | 1 |
| 42 | 048302 | 0 | TEFLON RING | 2 |
| 43 | 048302 | 0 | TEFLON RING | 2 |
| 44 | 11239 | D | SCREW | 1 |
| 45 | 11556 | B | PIN | 1 |
| 46 | 034502 | 0 | SPLIT COTTER | 2 |
| 47 | 050901 | 0 | GREASE NIPPLE | 14 |
| 48 | 031232 | 0 | HEX SOCKET – HEAD SCREW | 4 |
| 49 | 053103 | 0 | PRESSURE RING | 16 |
| 51 | 032301 | 0 | CAPPED NUT | 1 |
| 52 | 033223 | 0 | LIFTING RING | 2 |
| 53 | 053104 | 0 | PRESSURE SPRING | 1 |
| 54 | 014122 | 0 | HYDRAULIC PIPE | 2 |
| 55 | 703814 | 0 | HEX SOCKET – HEAD SCREW | 1 |
| 56 | 702900 | 0 | MANIFOLD BLOCK | 1 |
| 57 | 042420 | B | CONNECTOR | 2 |
| 58 | 042422 | 0 | ELBOW FITTING | 1 |
| 59 | 705275 | 0 | DIRECTIONAL VALUE | 1 |
| 61 | 042364 | 0 | CONNECTER BADY | 1 |
| 62 | 042325 | 0 | CONNECTER BADY | 1 |
| 63 | 048043 | 0 | O-RING | 1 |
| 57 | 042420 | 0 | CONNECTOR | 2 |
| 58 | 042422 | 0 | ELBOW FITTING | 1 |
| 59 | 705275 | 0 | DIRECTIONAL VALUE | 1 |
| 61 | 042364 | 0 | CONNECTER BADY | 1 |
| 62 | 042325 | 0 | CONNECTER BADY | 1 |
| 63 | 048043 | 0 | O-RING | 1 |







Reviews
There are no reviews yet.