Description
SPECIFICATION
APPLICATION
CONSTRUCTION
| PRODUCT CODE | ![]() Inner Diameter |
Outer Diameter |
Working Pressure |
Min Bend Radius |
Standard Pack Length | |||||
| inch | mm | mm | PSI | Bar | mm | meter | ||||
| NGPOT-150S-12 | 3/4 | 19 | 29 | 150 | 10 | 80 | 60 | |||
| NGPOT-150S-16 | 1 | 25 | 35 | 150 | 10 | 125 | 60 | |||
| NGPOT-150S-20 | 1 1/4 | 32 | 44 | 150 | 10 | 160 | 60 | |||
| NGPOT-150S-24 | 1 1/2 | 38 | 50 | 150 | 10 | 190 | 60 | |||
| NGPOT-150S-32 | 2 | 51 | 64 | 150 | 10 | 255 | 60 | |||
| NGPOT-150S-40 | 2 1/2 | 64 | 77 | 150 | 10 | 320 | 60 | |||
| NGPOT-150S-48 | 3 | 76 | 90 | 150 | 10 | 440 | 60 | |||
| NGPOT-150S-64 | 4 | 102 | 118 | 150 | 10 | 560 | 60 | |||
| NGPOT-150S-96 | 6 | 152 | 172 | 150 | 10 | 820 | 60 | |||
Suction and discharge hose for potable water, milk and fatty fluid.
Tube: EPDM, food quality, o dour less and taste free.
Reinforcement: Two plies synthetic textile cord. Steel helical wire.
Cover: Blue, synthetic rubber, abrasion, environment, abrasion resistant.
Temperature: -40°C to 100°C
Reinforcement: Two plies synthetic textile cord. Steel helical wire.
Cover: Blue, synthetic rubber, abrasion, environment, abrasion resistant.
Temperature: -40°C to 100°C








Reviews
There are no reviews yet.