Description
SPECIFICATION
APPLICATION
CONSTRUCTION
| PRODUCT CODE | ![]() Inner Diameter |
Outer Diameter |
Working Pressure |
Min Bend Radius |
Standard Pack Length | |||||
| inch | mm | mm | PSI | Bar | mm | meter | ||||
| NGFUEL -300D-12 | 3/4 | 19 | 29 | 300 | 20 | 110 | 60 | |||
| NGFUEL -300D-16 | 1 | 25 | 36 | 300 | 20 | 150 | 60 | |||
| NGFUEL -300D-20 | 1 1/4 | 32 | 43 | 300 | 20 | 190 | 60 | |||
| NGFUEL-300D-24 | 1 1/2 | 38 | 50 | 300 | 20 | 240 | 60 | |||
| NGFUEL-300D-32 | 2 | 51 | 62 | 300 | 20 | 300 | 60 | |||
| NGFUEL -300D-40 | 2 1/2 | 64 | 76 | 300 | 20 | 380 | 60 | |||
| NGFUEL -300D-48 | 3 | 76 | 90 | 300 | 20 | 460 | 60 | |||
| NGFUEL -300D-64 | 4 | 102 | 118 | 300 | 20 | 600 | 60 | |||
| NGFUEL -300D-80 | 5 | 127 | 144 | 300 | 20 | 760 | 60 | |||
| NGFUEL -300D-96 | 6 | 152 | 170 | 300 | 20 | 900 | 60 | |||
| NGFUEL -300D-128 | 8 | 203 | 227 | 300 | 20 | 1220 | 30 | |||
| NGFUEL -300D-160 | 10 | 254 | 283 | 300 | 20 | 1525 | 12 | |||
| NGFUEL -300D-192 | 12 | 305 | 325 | 300 | 20 | 1900 | 12 | |||
Petroleum and oil delivery hose. Aromatic content up to 50%
Tube: NBR, black, smooth.
Reinforcement: 1 to 2 plies high tensile synthetic yarn.
Cover: Black, synthetic rubber, ozone, abrasion, weather resistant.
Temperature: -40°C to 80°C
Reinforcement: 1 to 2 plies high tensile synthetic yarn.
Cover: Black, synthetic rubber, ozone, abrasion, weather resistant.
Temperature: -40°C to 80°C








Reviews
There are no reviews yet.